Please call Yakub JHM Phone/SMS/Whats App +8801880000016 for pick up
Bangladesh Thailand Special Courier Rate | ||
Documents | ||
Kg | US$ | BD TK |
0.5 | 9 | 725 |
Samples | ||
Kg | US$ | BD TK |
0.5 | 9.25 | 750 |
1 | 13.75 | 1,125 |
1.5 | 18.25 | 1,500 |
2 | 22.75 | 1,875 |
2.5 | 27.25 | 2,250 |
3 | 31.75 | 2,625 |
3.5 | 36.25 | 3,000 |
4 | 40.75 | 3,375 |
4.5 | 45.25 | 3,750 |
5 | 49.75 | 4,125 |
5.5 | 54.25 | 4,500 |
6 | 58.75 | 4,875 |
6.5 | 63.25 | 5,250 |
7 | 67.75 | 5,625 |
7.5 | 72.25 | 6,000 |
8 | 76.75 | 6,375 |
8.5 | 81.25 | 6,750 |
9 | 85.75 | 7,125 |
9.5 | 90.25 | 7,500 |
10 | 94.75 | 7,875 |
Please call Yakub JHM Phone/SMS/Whats App +8801880000016 for pick up